Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 721 | $1 | $1.000.018.529,63 | $1.000.016.016,04 | 6 | 05.04.2026, 10:39:05 | |
| 722 | $0,99 | $1.571.100.328,97 | $999.670.612,43 | 9 | 20.05.2026, 18:12:19 | |
| 723 | $0,99 | $999.457.592,86 | $999.441.451,91 | 4 | 20.05.2026, 23:34:48 | |
| 724 | $0,99 | $14,99 | $999.326.006,9 | 5 | 13.05.2026, 00:08:23 | |
| 725 | $0,99 | $204.707,45 | $999.079.795,01 | 3 | 24.05.2026, 14:04:54 | |
| 726 | < $0,01 | $2.357.689.957,63 | $999.020.322,11 | 5 | 30.05.2026, 18:43:47 | |
| 727 | $0,99 | $202.820,74 | $998.999.779,88 | 2 | 22.05.2026, 21:00:13 | |
| 728 | < $0,01 | $1.208,57 | $998.990.646,56 | 6 | 22.05.2026, 17:34:45 | |
| 729 | < $0,01 | $50,03 | $998.980.327,71 | 8 | 26.05.2026, 16:44:40 | |
| 730 | < $0,01 | $2.357.476.431,27 | $998.920.535,19 | 5 | 26.05.2026, 16:17:58 | |
| 731 | $0,99 | $998.717.830,33 | $998.518.121,35 | 2 | 27.05.2026, 13:38:49 | |
| 732 | $0,99 | $111.729,78 | $998.256.547,76 | 12 | 08.04.2026, 14:43:37 | |
| 733 | $0,99 | $998.346.691,53 | $998.144.742,82 | 6 | 29.05.2026, 22:57:07 | |
| 734 | $0,99 | $168,97 | $998.104.555,48 | 75 | 04.04.2026, 15:39:34 | |
| 735 | $2,68 | $7,98 | $997.093.705,01 | 12 | 15.09.2025, 17:26:10 | |
| 736 | < $0,01 | $1.493.793.324,79 | $995.854.768,23 | 111 | 12.04.2026, 09:08:47 | |
| 737 | $0,99 | $996.828.066,85 | $995.272.721,38 | 4 | 04.04.2026, 10:53:08 | |
| 738 | $0,99 | $5.170.045,93 | $991.627.425,28 | 36.074 | 15.07.2025, 05:21:00 | |
| 739 | $0,98 | $2,87 | $989.824.157,73 | 12 | 26.03.2026, 15:32:31 | |
| 740 | $1,06 | $984.663.745,94 | $984.660.779,39 | 3 | 18.03.2026, 00:38:55 |
