Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 11:56:36 | 255 | 75.942 | 25.950.918 43,26 % | 60.000.000 | 16,359307 | 0,126138 | ||
29.05.2026, 11:56:24 | 204 | 75.404 | 22.760.878 37,94 % | 60.000.000 | 15,1114 | 0,074089 | ||
29.05.2026, 11:56:12 | 312 | 110.467 | 34.310.641 57,19 % | 60.000.000 | 14,985043 | 0,114528 | ||
29.05.2026, 11:56:00 | 255 | 78.742 | 26.129.487 43,55 % | 60.000.000 | 15,11626 | 0,085659 | ||
29.05.2026, 11:55:48 | 333 | 107.326 | 33.990.413 56,66 % | 60.000.000 | 15,69128 | 0,137556 | ||
29.05.2026, 11:55:36 | 346 | 119.237 | 38.200.732 63,67 % | 60.000.000 | 14,755686 | 0,133551 | ||
29.05.2026, 11:55:24 | 211 | 73.014 | 23.874.392 39,8 % | 60.000.000 | 14,071469 | 0,06009 | ||
29.05.2026, 11:55:12 | 311 | 154.360 | 43.778.486 72,97 % | 60.000.000 | 13,373766 | 0,107106 | ||
29.05.2026, 11:55:00 | 255 | 87.714 | 29.271.032 48,79 % | 60.000.000 | 13,986774 | 0,088582 | ||
29.05.2026, 11:54:48 | 294 | 109.549 | 31.871.427 53,12 % | 60.000.000 | 14,173811 | 0,105115 | ||
29.05.2026, 11:54:36 | 226 | 80.941 | 27.834.132 46,4 % | 60.000.000 | 13,897691 | 0,081357 | ||
29.05.2026, 11:54:24 | 304 | 100.469 | 37.208.885 62,02 % | 60.000.000 | 14,309687 | 0,135998 | ||
29.05.2026, 11:54:12 | 270 | 115.778 | 36.210.723 60,36 % | 60.000.000 | 14,68095 | 0,155525 | ||
29.05.2026, 11:54:00 | 310 | 117.293 | 39.331.250 65,56 % | 60.000.000 | 14,065144 | 0,159995 | ||
29.05.2026, 11:53:48 | 286 | 114.950 | 37.265.785 62,11 % | 59.999.943 | 13,871459 | 0,155323 | ||
29.05.2026, 11:53:36 | 338 | 128.948 | 42.403.021 70,75 % | 59.941.408 | 13,015216 | 0,160711 | ||
29.05.2026, 11:53:24 | 186 | 92.605 | 27.623.134 46,04 % | 60.000.000 | 12,81598 | 0,096641 | ||
29.05.2026, 11:53:12 | 311 | 137.488 | 42.051.376 70,09 % | 60.000.000 | 12,76437 | 0,163683 | ||
29.05.2026, 11:53:00 | 283 | 113.776 | 36.150.516 60,26 % | 60.000.000 | 12,667855 | 0,145239 | ||
29.05.2026, 11:52:48 | 287 | 130.357 | 37.904.090 63,18 % | 60.000.000 | 11,963242 | 0,13603 |
