Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 23:02:57 | 1 | 42.754 0,22 % | 20.000.000 | 0,00000162 | ||
30.05.2026, 23:02:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
30.05.2026, 23:02:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
30.05.2026, 23:02:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000163 | ||
30.05.2026, 23:02:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002224 | ||
30.05.2026, 23:02:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000153 | ||
30.05.2026, 23:02:14 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000291 | ||
30.05.2026, 23:02:01 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000144 | ||
30.05.2026, 23:01:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000146 | ||
30.05.2026, 23:01:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,000001 | ||
30.05.2026, 23:01:38 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000194 | ||
30.05.2026, 23:01:31 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000458 | ||
30.05.2026, 23:00:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
30.05.2026, 23:00:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000093 | ||
30.05.2026, 23:00:55 | 1 | 39.954 0,2 % | 20.000.000 | 0,00000122 | ||
30.05.2026, 23:00:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002199 | ||
30.05.2026, 23:00:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
30.05.2026, 23:00:42 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000162 | ||
30.05.2026, 23:00:39 | 1 | 79.428 0,4 % | 20.000.000 | 0,00000189 | ||
30.05.2026, 23:00:38 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000107 |
