Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 14:22:20 | 3 | 119.034 0,6 % | 20.000.000 | 0,00000339 | ||
30.05.2026, 14:22:13 | 2 | 75.990 0,38 % | 20.000.000 | 0,0000023 | ||
30.05.2026, 14:21:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000083 | ||
30.05.2026, 14:21:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000219 | ||
30.05.2026, 14:21:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
30.05.2026, 14:21:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000077 | ||
30.05.2026, 14:20:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
30.05.2026, 14:20:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002178 | ||
30.05.2026, 14:20:32 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000318 | ||
30.05.2026, 14:20:31 | 1 | 105.167 0,53 % | 20.000.000 | 0,0000042 | ||
30.05.2026, 14:19:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
30.05.2026, 14:19:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
30.05.2026, 14:18:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000112 | ||
30.05.2026, 14:18:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000119 | ||
30.05.2026, 14:18:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
30.05.2026, 14:18:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
30.05.2026, 14:18:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
30.05.2026, 14:18:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
30.05.2026, 14:18:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002182 | ||
30.05.2026, 14:17:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002182 |
