Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 12:02:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000095 | ||
30.05.2026, 12:02:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000149 | ||
30.05.2026, 12:02:37 | 1 | 141.349 0,71 % | 20.000.000 | 0,00000193 | ||
30.05.2026, 12:02:26 | 1 | 53.450 0,27 % | 20.000.000 | 0,00000143 | ||
30.05.2026, 12:02:25 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000141 | ||
30.05.2026, 12:02:25 | 4 | 151.932 0,76 % | 20.000.000 | 0,0000057 | ||
30.05.2026, 12:02:13 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000141 | ||
30.05.2026, 12:02:11 | 1 | 36.999 0,19 % | 20.000.000 | 0,00000137 | ||
30.05.2026, 12:01:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000017 | ||
30.05.2026, 12:01:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000151 | ||
30.05.2026, 12:01:41 | 1 | 123.089 0,62 % | 20.000.000 | 0,00000209 | ||
30.05.2026, 12:01:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000134 | ||
30.05.2026, 12:01:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 | ||
30.05.2026, 12:01:21 | 1 | 150.912 0,76 % | 20.000.000 | 0,00000377 | ||
30.05.2026, 12:01:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 | ||
30.05.2026, 12:00:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000099 | ||
30.05.2026, 12:00:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
30.05.2026, 12:00:33 | 1 | 31.141 0,16 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 12:00:32 | 1 | 310.043 1,56 % | 20.000.000 | 0,00000185 | ||
30.05.2026, 12:00:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000378 |
