Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 30.05.2026, 23:45:02 | 0POL | 0,08562443 | |||||
claimInterest | 30.05.2026, 23:45:02 | 0POL | 0,14256497 | |||||
claimInterest | 30.05.2026, 23:45:02 | 0POL | 0,09376158 | |||||
POL transfer | 30.05.2026, 23:45:02 | 10 | 1,41999335 | |||||
stake | 30.05.2026, 23:45:02 | 0POL | 0,11171633 | |||||
claimInterest | 30.05.2026, 23:45:02 | 0POL | 0,09488181 | |||||
0x5638f1f3 | 30.05.2026, 23:45:02 | 0POL | 0,06921851 | |||||
callWithSyncFeeConcurrentERC2771 | 30.05.2026, 23:45:02 | 0POL | 0,22149687 | |||||
POL transfer | 30.05.2026, 23:45:02 | 0POL | 0,01185205 | |||||
POL transfer | 30.05.2026, 23:45:02 | 0POL | 0,01185205 | |||||
0xd9f0f7f5 | 30.05.2026, 23:45:02 | 0POL | 0,11882061 | |||||
stake | 30.05.2026, 23:45:02 | 0POL | 0,12607548 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 23:45:02 | 0POL | 0,30128364 | |||||
redeem | 30.05.2026, 23:45:02 | 0POL | 0,10271865 | |||||
0x3829cab1 | 30.05.2026, 23:45:02 | 0POL | 0,10331745 | |||||
claimInterest | 30.05.2026, 23:45:02 | 0POL | 0,1120225 | |||||
stake | 30.05.2026, 23:45:02 | 0POL | 0,1319225 | |||||
claim | 30.05.2026, 23:45:02 | 0POL | 0,04954441 | |||||
stake | 30.05.2026, 23:45:02 | 0POL | 0,1319225 | |||||
approve | 30.05.2026, 23:45:02 | 0POL | 0,02833977 |
