Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:33:42 | 119 | 34.079.346 24,35 % | 140.000.000 | 469,805021 | 7,561109 | 8,44953817 | ||
30.05.2026, 07:33:40 | 116 | 36.839.843 26,32 % | 140.000.000 | 461,364963 | 7,772699 | 9,22391326 | ||
30.05.2026, 07:33:38 | 135 | 46.664.846 33,34 % | 140.000.000 | 454,331554 | 9,421007 | 11,78030468 | ||
30.05.2026, 07:33:37 | 142 | 39.071.386 27,91 % | 140.000.000 | 446,207762 | 7,701444 | 9,73251099 | ||
30.05.2026, 07:33:35 | 143 | 46.752.982 33,4 % | 140.000.000 | 437,038222 | 8,690936 | 11,74190317 | ||
30.05.2026, 07:33:33 | 267 | 103.226.951 73,74 % | 140.000.000 | 423,914043 | 17,855732 | 25,9036222 | ||
30.05.2026, 07:33:31 | 257 | 115.733.692 82,67 % | 140.000.000 | 408,541184 | 18,321816 | 28,96016268 | ||
30.05.2026, 07:33:30 | 123 | 31.850.254 22,76 % | 140.000.000 | 441,598945 | 6,158942 | 7,90609559 | ||
30.05.2026, 07:33:28 | 142 | 48.505.836 34,65 % | 140.000.000 | 434,092888 | 8,919805 | 12,13623262 | ||
30.05.2026, 07:33:26 | 120 | 33.208.323 23,73 % | 140.000.000 | 438,712031 | 6,17339 | 8,3955001 | ||
30.05.2026, 07:33:24 | 169 | 84.313.142 60,23 % | 140.000.000 | 411,081665 | 13,2975 | 21,36208607 | ||
30.05.2026, 07:33:23 | 179 | 54.991.943 39,28 % | 140.000.000 | 416,6537 | 8,883305 | 14,02929126 | ||
30.05.2026, 07:33:21 | 160 | 76.673.881 54,77 % | 140.000.000 | 427,491231 | 13,149987 | 19,62742481 | ||
30.05.2026, 07:33:19 | 154 | 60.258.498 43,05 % | 140.000.000 | 434,134683 | 11,172772 | 14,98753119 | ||
30.05.2026, 07:33:17 | 150 | 54.858.112 39,19 % | 140.000.000 | 421,107904 | 9,362338 | 13,73884633 | ||
30.05.2026, 07:33:16 | 128 | 40.644.109 29,04 % | 140.000.000 | 433,543975 | 7,34802 | 10,27298852 | ||
30.05.2026, 07:33:14 | 108 | 36.134.960 25,82 % | 140.000.000 | 430,237731 | 6,322357 | 9,2242653 | ||
30.05.2026, 07:33:12 | 157 | 58.385.148 41,71 % | 140.000.000 | 437,822204 | 11,061543 | 14,50077048 | ||
30.05.2026, 07:33:10 | 107 | 31.762.818 22,69 % | 140.000.000 | 445,506448 | 6,177598 | 7,97294184 | ||
30.05.2026, 07:33:09 | 124 | 36.123.111 25,81 % | 140.000.000 | 453,138451 | 7,402224 | 8,96654612 |
