Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 17:32:57 | 21 | 6.435.904 16,09 % | 40.000.000 | |
30.05.2026, 17:32:55 | 22 | 11.468.997 28,68 % | 40.000.000 | |
30.05.2026, 17:32:53 | 26 | 6.937.194 17,35 % | 40.000.000 | |
30.05.2026, 17:32:51 | 22 | 9.884.621 24,72 % | 40.000.000 | |
30.05.2026, 17:32:49 | 29 | 9.195.119 22,99 % | 40.000.000 | |
30.05.2026, 17:32:47 | 26 | 11.672.386 29,19 % | 40.000.000 | |
30.05.2026, 17:32:45 | 25 | 9.810.986 24,53 % | 40.000.000 | |
30.05.2026, 17:32:43 | 21 | 7.283.509 18,21 % | 40.000.000 | |
30.05.2026, 17:32:41 | 22 | 9.313.445 23,29 % | 40.000.000 | |
30.05.2026, 17:32:39 | 23 | 7.665.232 19,17 % | 40.000.000 | |
30.05.2026, 17:32:37 | 23 | 6.194.757 15,49 % | 40.000.000 | |
30.05.2026, 17:32:35 | 24 | 8.041.356 20,11 % | 40.000.000 | |
30.05.2026, 17:32:33 | 24 | 8.830.824 22,08 % | 40.000.000 | |
30.05.2026, 17:32:31 | 24 | 9.715.542 24,29 % | 40.000.000 | |
30.05.2026, 17:32:29 | 29 | 8.866.092 22,17 % | 40.000.000 | |
30.05.2026, 17:32:27 | 25 | 9.757.140 24,4 % | 40.000.000 | |
30.05.2026, 17:32:25 | 33 | 9.728.924 24,33 % | 40.000.000 | |
30.05.2026, 17:32:23 | 20 | 5.614.554 14,04 % | 40.000.000 | |
30.05.2026, 17:32:21 | 27 | 9.219.461 23,05 % | 40.000.000 | |
30.05.2026, 17:32:19 | 15 | 4.671.212 11,68 % | 40.000.000 |
