Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31.05.2026, 04:51:05 | 18 | 3.766.521 9,42 % | 40.000.000 | |
31.05.2026, 04:51:03 | 17 | 4.053.894 10,14 % | 40.000.000 | |
31.05.2026, 04:51:01 | 19 | 4.317.616 10,8 % | 40.000.000 | |
31.05.2026, 04:50:59 | 22 | 7.325.768 18,32 % | 40.000.000 | |
31.05.2026, 04:50:57 | 19 | 7.299.401 18,25 % | 40.000.000 | |
31.05.2026, 04:50:55 | 17 | 4.658.611 11,65 % | 40.000.000 | |
31.05.2026, 04:50:53 | 18 | 5.672.230 14,19 % | 40.000.000 | |
31.05.2026, 04:50:51 | 22 | 6.983.194 17,46 % | 40.000.000 | |
31.05.2026, 04:50:49 | 27 | 8.385.986 20,97 % | 40.000.000 | |
31.05.2026, 04:50:47 | 18 | 5.458.308 13,65 % | 40.000.000 | |
31.05.2026, 04:50:45 | 18 | 4.375.393 10,94 % | 40.000.000 | |
31.05.2026, 04:50:43 | 19 | 5.550.007 13,88 % | 40.000.000 | |
31.05.2026, 04:50:41 | 23 | 6.693.699 16,74 % | 40.000.000 | |
31.05.2026, 04:50:39 | 24 | 9.145.434 22,87 % | 40.000.000 | |
31.05.2026, 04:50:37 | 17 | 4.516.966 11,3 % | 40.000.000 | |
31.05.2026, 04:50:35 | 21 | 6.103.204 15,26 % | 40.000.000 | |
31.05.2026, 04:50:33 | 24 | 5.153.632 12,89 % | 40.000.000 | |
31.05.2026, 04:50:31 | 21 | 5.810.212 14,53 % | 40.000.000 | |
31.05.2026, 04:50:29 | 21 | 5.249.498 13,13 % | 40.000.000 | |
31.05.2026, 04:50:27 | 27 | 9.793.732 24,49 % | 40.000.000 |
