Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30.05.2026, 22:17:57 | multicall | Smart Contract Execution | 0KLAY | 0,03889516 | |||||
30.05.2026, 22:17:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00647066 | |||||
30.05.2026, 22:17:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:56 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316659 | |||||
30.05.2026, 22:17:56 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0274069 | |||||
30.05.2026, 22:17:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:54 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0274069 | |||||
30.05.2026, 22:17:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:51 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
30.05.2026, 22:17:51 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0274069 | |||||
30.05.2026, 22:17:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:48 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0274069 | |||||
30.05.2026, 22:17:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
30.05.2026, 22:17:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01009239 | |||||
30.05.2026, 22:17:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
30.05.2026, 22:17:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026, 22:17:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943075 |
