Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026, 17:37:11 | 1 | 0,00000002 | 0,02982978 | 9,6 | ||
31.05.2026, 17:37:10 | 1 | 0,00000002 | 0,00121786 | 9,6 | ||
31.05.2026, 17:37:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:37:08 | 4 | 0,00000002 | 0,03328631 | 9,6 | ||
31.05.2026, 17:37:07 | 1 | 0,00000002 | 0,00167477 | 9,6 | ||
31.05.2026, 17:37:06 | 2 | 0,00000002 | 0,03062618 | 9,6 | ||
31.05.2026, 17:37:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:37:04 | 2 | 0,00000002 | 0,03657349 | 9,6 | ||
31.05.2026, 17:37:03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
31.05.2026, 17:37:02 | 1 | 0,00000002 | 0,02982978 | 9,6 | ||
31.05.2026, 17:37:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:37:00 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
31.05.2026, 17:36:59 | 4 | 0,00000002 | 0,09793589 | 9,6 | ||
31.05.2026, 17:36:58 | 2 | 0,00000002 | 0,00212062 | 9,6 | ||
31.05.2026, 17:36:57 | 4 | 0,00000002 | 0,00506301 | 9,6 | ||
31.05.2026, 17:36:56 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
31.05.2026, 17:36:55 | 3 | 0,00000002 | 0,03233706 | 9,6 | ||
31.05.2026, 17:36:54 | 2 | 0,00000002 | 0,03992067 | 9,6 | ||
31.05.2026, 17:36:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:36:52 | 1 | 0,00000002 | 0,00209866 | 9,6 |
