Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 11:51:11 | 2 | 1.152 | 86.328 0,01 % | 1.800 | ||
31.05.2026, 11:51:10 | 2 | 1.138 | 82.804 0,01 % | 1.800 | ||
31.05.2026, 11:50:58 | 5 | 1.930 | 152.040 0,01 % | 1.800 | ||
31.05.2026, 11:50:58 | 3 | 1.316 | 81.177 0,01 % | 1.800 | ||
31.05.2026, 11:50:58 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
31.05.2026, 11:50:52 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 11:50:52 | 2 | 1.391 | 95.006 0,01 % | 1.800 | ||
31.05.2026, 11:50:48 | 2 | 888 | 46.336 0,01 % | 1.800 | ||
31.05.2026, 11:50:42 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 11:50:28 | 2 | 1.178 | 112.870 0,01 % | 1.800 | ||
31.05.2026, 11:50:26 | 2 | 1.178 | 112.870 0,01 % | 1.800 | ||
31.05.2026, 11:50:17 | 2 | 1.080 | 87.117 0,01 % | 1.800 | ||
31.05.2026, 11:50:12 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 11:50:06 | 2 | 1.178 | 129.970 0,01 % | 1.800 | ||
31.05.2026, 11:49:41 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 11:49:34 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
31.05.2026, 11:49:25 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 11:48:46 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 11:48:30 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 11:48:23 | 2 | 821 | 21.000 0,01 % | 1.800 |
