Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 08:46:30 | 6 | 6.719 | 7.070.978 41,6 % | 17.000.000 | 0,036307 | 0,000256 | ||
31.05.2026, 08:46:25 | 7 | 8.429 | 7.084.358 41,68 % | 17.000.000 | 0,066614 | 0,000471 | ||
31.05.2026, 08:46:20 | 35 | 25.017 | 10.009.772 58,89 % | 17.000.000 | 0,087695 | 0,000877 | ||
31.05.2026, 08:46:15 | 12 | 12.158 | 7.203.691 42,38 % | 17.000.000 | 0,084996 | 0,000612 | ||
31.05.2026, 08:46:10 | 36 | 28.633 | 9.121.889 53,66 % | 17.000.000 | 0,201702 | 0,001839 | ||
31.05.2026, 08:46:00 | 2 | 2.135 | 192.374 1,14 % | 17.000.000 | 0,2 | 0,000038 | ||
31.05.2026, 08:45:55 | 31 | 65.448 | 9.260.562 54,48 % | 17.000.000 | 0,147828 | 0,001368 | ||
31.05.2026, 08:45:50 | 2 | 2.484 | 371.181 2,19 % | 17.000.000 | 1,040196 | 0,000386 | ||
31.05.2026, 08:45:45 | 18 | 13.471 | 7.839.614 46,12 % | 16.999.968 | 0,052864 | 0,000414 | ||
31.05.2026, 08:45:40 | 25 | 39.849 | 9.371.879 55,19 % | 16.983.384 | 0,063341 | 0,000593 | ||
31.05.2026, 08:45:35 | 15 | 13.047 | 8.633.488 50,89 % | 16.966.816 | 0,096923 | 0,000836 | ||
31.05.2026, 08:45:30 | 13 | 9.202 | 7.393.885 43,54 % | 16.983.400 | 0,001194 | 0,000008 | ||
31.05.2026, 08:45:25 | 29 | 23.190 | 8.066.555 47,46 % | 17.000.000 | 0,076047 | 0,000613 | ||
31.05.2026, 08:45:20 | 24 | 19.766 | 8.269.841 48,65 % | 17.000.000 | 0,062397 | 0,000516 | ||
31.05.2026, 08:45:15 | 2 | 2.136 | 176.416 1,04 % | 16.999.984 | 0,1 | 0,000017 | ||
31.05.2026, 08:45:10 | 24 | 22.489 | 10.079.876 59,36 % | 16.983.400 | 0,118136 | 0,00119 | ||
31.05.2026, 08:45:05 | 16 | 11.272 | 7.500.695 44,13 % | 17.000.000 | 0,030533 | 0,000229 | ||
31.05.2026, 08:45:00 | 20 | 14.054 | 7.698.411 45,29 % | 17.000.000 | 0,05092 | 0,000392 | ||
31.05.2026, 08:44:55 | 10 | 9.217 | 7.449.334 43,82 % | 17.000.000 | 0,051017 | 0,00038 | ||
31.05.2026, 08:44:50 | 21 | 17.439 | 8.524.103 50,15 % | 17.000.000 | 0,180348 | 0,001537 |
