Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 06:37:20 | 7 | 6.855 | 8.723.749 51,32 % | 17.000.000 | 0,025057 | 0,000218 | ||
31.05.2026, 06:37:15 | 15 | 11.214 | 9.318.056 54,82 % | 17.000.000 | 0,044558 | 0,000415 | ||
31.05.2026, 06:37:10 | 14 | 128.441 | 13.178.790 77,53 % | 17.000.000 | 0,05469 | 0,00072 | ||
31.05.2026, 06:37:00 | 7 | 7.366 | 9.095.888 53,51 % | 17.000.000 | 0,062572 | 0,000569 | ||
31.05.2026, 06:36:55 | 21 | 19.028 | 10.217.923 60,11 % | 17.000.000 | 0,045783 | 0,000467 | ||
31.05.2026, 06:36:50 | 19 | 15.801 | 9.543.902 56,15 % | 17.000.000 | 0,027564 | 0,000263 | ||
31.05.2026, 06:36:45 | 17 | 11.228 | 9.551.172 56,19 % | 17.000.000 | 0,034557 | 0,00033 | ||
31.05.2026, 06:36:40 | 35 | 32.089 | 11.693.135 68,79 % | 17.000.000 | 0,059271 | 0,000693 | ||
31.05.2026, 06:36:35 | 30 | 9.457 | 1.953.298 11,49 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 06:36:30 | 32 | 21.662 | 10.077.377 59,28 % | 17.000.000 | 0,012701 | 0,000127 | ||
31.05.2026, 06:36:25 | 9 | 6.185 | 7.188.838 42,29 % | 17.000.000 | 0,018697 | 0,000134 | ||
31.05.2026, 06:36:20 | 15 | 15.489 | 9.688.563 57 % | 17.000.000 | 0,024927 | 0,000241 | ||
31.05.2026, 06:36:15 | 11 | 8.314 | 8.859.245 52,12 % | 17.000.000 | 0,064592 | 0,000572 | ||
31.05.2026, 06:36:10 | 17 | 15.725 | 9.498.946 55,88 % | 17.000.000 | 0,112053 | 0,001064 | ||
31.05.2026, 06:36:05 | 16 | 10.620 | 9.887.932 58,17 % | 17.000.000 | 0,005522 | 0,000054 | ||
31.05.2026, 06:36:00 | 8 | 8.103 | 8.990.726 52,89 % | 17.000.000 | 0,001158 | 0,00001 | ||
31.05.2026, 06:35:55 | 10 | 10.534 | 9.206.563 54,16 % | 17.000.000 | 0,110005 | 0,001012 | ||
31.05.2026, 06:35:50 | 24 | 17.893 | 10.113.274 59,49 % | 17.000.000 | 0,003962 | 0,00004 | ||
31.05.2026, 06:35:45 | 17 | 14.972 | 9.672.005 56,9 % | 17.000.000 | 0,013164 | 0,000127 | ||
31.05.2026, 06:35:40 | 13 | 12.767 | 9.288.063 54,64 % | 17.000.000 | 0,001121 | 0,00001 |
