Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 13:51:10 | 17 | 12.519 | 2.862.551 16,84 % | 17.000.000 | 0,381221 | 0,001091 | ||
31.05.2026, 13:51:05 | 10 | 7.355 | 2.320.172 13,65 % | 17.000.000 | 0,560509 | 0,0013 | ||
31.05.2026, 13:51:00 | 22 | 19.844 | 3.991.594 23,48 % | 17.000.000 | 0,350097 | 0,001397 | ||
31.05.2026, 13:50:55 | 26 | 12.949 | 3.640.231 21,42 % | 17.000.000 | 0,13758 | 0,0005 | ||
31.05.2026, 13:50:50 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
31.05.2026, 13:50:45 | 23 | 18.343 | 3.447.423 20,28 % | 17.000.000 | 0,163983 | 0,000565 | ||
31.05.2026, 13:50:40 | 12 | 8.433 | 1.941.829 11,43 % | 17.000.000 | 0,12068 | 0,000234 | ||
31.05.2026, 13:50:35 | 18 | 12.139 | 2.433.881 14,32 % | 17.000.000 | 0,290949 | 0,000708 | ||
31.05.2026, 13:50:30 | 14 | 10.179 | 3.240.473 19,07 % | 17.000.000 | 0,384975 | 0,001247 | ||
31.05.2026, 13:50:25 | 17 | 11.280 | 3.611.058 21,25 % | 17.000.000 | 0,404907 | 0,001462 | ||
31.05.2026, 13:50:20 | 31 | 29.193 | 5.003.444 29,44 % | 16.999.984 | 0,425082 | 0,002126 | ||
31.05.2026, 13:50:15 | 34 | 23.738 | 4.021.310 23,68 % | 16.983.400 | 0,402804 | 0,001619 | ||
31.05.2026, 13:50:10 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
31.05.2026, 13:50:05 | 27 | 16.665 | 3.234.974 19,03 % | 17.000.000 | 0,231295 | 0,000748 | ||
31.05.2026, 13:49:55 | 12 | 8.320 | 547.263 3,22 % | 17.000.000 | 0,176412 | 0,000096 | ||
31.05.2026, 13:49:50 | 14 | 10.113 | 2.400.009 14,12 % | 17.000.000 | 0,188919 | 0,000453 | ||
31.05.2026, 13:49:45 | 13 | 10.353 | 2.803.634 16,5 % | 17.000.000 | 0,365533 | 0,001024 | ||
31.05.2026, 13:49:40 | 5 | 3.533 | 1.817.062 10,69 % | 17.000.000 | 0,206176 | 0,000374 | ||
31.05.2026, 13:49:35 | 3 | 2.010 | 1.407.878 8,29 % | 17.000.000 | 0,006265 | 0,000008 | ||
31.05.2026, 13:49:30 | 9 | 5.033 | 1.828.764 10,76 % | 16.999.984 | 0,024545 | 0,000044 |
