Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 15:51:30 | 1 | 710 | 160.858 0,01 % | 281.474.976.710.655 | 6,313125 | 0,00071 | ||
30.05.2026, 15:51:27 | 1 | 710 | 159.792 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000706 | ||
30.05.2026, 15:51:24 | 1 | 710 | 161.034 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000711 | ||
30.05.2026, 15:51:21 | 1 | 710 | 162.496 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000718 | ||
30.05.2026, 15:51:18 | 1 | 710 | 163.676 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000723 | ||
30.05.2026, 15:51:15 | 1 | 740 | 9.671.874 0,01 % | 281.474.976.710.655 | 1,025137 | 0,00694 | ||
30.05.2026, 15:51:14 | 1 | 710 | 160.994 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000711 | ||
30.05.2026, 15:51:11 | 1 | 710 | 160.977 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000711 | ||
30.05.2026, 15:51:08 | 1 | 710 | 160.424 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000708 | ||
30.05.2026, 15:51:05 | 1 | 710 | 159.886 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000706 | ||
30.05.2026, 15:51:02 | 1 | 710 | 160.994 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000711 | ||
30.05.2026, 15:50:58 | 1 | 710 | 160.045 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000707 | ||
30.05.2026, 15:50:55 | 1 | 710 | 161.045 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000711 | ||
30.05.2026, 15:50:53 | 1 | 710 | 160.156 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000707 | ||
30.05.2026, 15:50:51 | 1 | 740 | 9.669.332 0,01 % | 281.474.976.710.655 | 1,025016 | 0,006937 | ||
30.05.2026, 15:50:49 | 1 | 710 | 162.496 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000718 | ||
30.05.2026, 15:50:46 | 1 | 710 | 158.018 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000698 | ||
30.05.2026, 15:50:42 | 1 | 710 | 160.124 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000707 | ||
30.05.2026, 15:50:39 | 1 | 710 | 161.071 0,01 % | 281.474.976.710.655 | 6,313125 | 0,000711 | ||
30.05.2026, 15:50:39 | 4 | 1.777 | 179.756 0,01 % | 281.474.976.710.655 | 1,014759 | 0,000127 |
