Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 23:02:59 | 274 | 152.646 | 29.261.050 48,77 % | 60.000.000 | 1,451535 | 0,034548 | ||
30.05.2026, 23:02:47 | 242 | 124.422 | 25.491.164 42,49 % | 60.000.000 | 0,593816 | 0,0081 | ||
30.05.2026, 23:02:35 | 293 | 233.946 | 34.143.293 56,91 % | 60.000.000 | 0,539208 | 0,009145 | ||
30.05.2026, 23:02:23 | 251 | 149.903 | 34.354.226 57,26 % | 60.000.000 | 0,664465 | 0,013671 | ||
30.05.2026, 23:02:11 | 286 | 202.851 | 35.206.153 58,68 % | 60.000.000 | 0,621104 | 0,012682 | ||
30.05.2026, 23:01:59 | 365 | 188.062 | 44.935.332 74,9 % | 60.000.000 | 0,379341 | 0,00601 | ||
30.05.2026, 23:01:47 | 220 | 172.904 | 23.845.802 39,75 % | 60.000.000 | 0,754566 | 0,011983 | ||
30.05.2026, 23:01:35 | 311 | 339.309 | 45.990.906 76,66 % | 60.000.000 | 0,578006 | 0,015715 | ||
30.05.2026, 23:01:23 | 339 | 256.679 | 37.337.109 62,23 % | 60.000.000 | 0,497415 | 0,010011 | ||
30.05.2026, 23:01:11 | 305 | 250.223 | 32.692.332 54,49 % | 60.000.000 | 0,557968 | 0,010828 | ||
30.05.2026, 23:00:59 | 329 | 214.022 | 31.989.248 53,32 % | 60.000.000 | 0,920949 | 0,022266 | ||
30.05.2026, 23:00:47 | 494 | 303.162 | 59.636.206 99,4 % | 60.000.000 | 0,473801 | 0,016318 | ||
30.05.2026, 23:00:35 | 251 | 158.209 | 23.043.323 38,41 % | 60.000.000 | 0,660345 | 0,010466 | ||
30.05.2026, 23:00:23 | 280 | 313.352 | 36.416.750 60,7 % | 59.999.943 | 0,702732 | 0,018279 | ||
30.05.2026, 23:00:11 | 569 | 392.069 | 56.926.252 94,97 % | 59.941.408 | 0,618662 | 0,024944 | ||
30.05.2026, 22:59:59 | 209 | 88.503 | 14.762.980 24,61 % | 60.000.000 | 0,676422 | 0,00714 | ||
30.05.2026, 22:59:47 | 382 | 288.413 | 36.777.247 61,3 % | 60.000.000 | 0,583037 | 0,014549 | ||
30.05.2026, 22:59:35 | 160 | 78.500 | 15.354.521 25,6 % | 59.999.943 | 0,367516 | 0,002578 | ||
30.05.2026, 22:59:23 | 265 | 238.022 | 30.406.956 50,73 % | 59.941.408 | 0,606755 | 0,012391 | ||
30.05.2026, 22:59:11 | 225 | 252.400 | 25.982.670 43,31 % | 60.000.000 | 0,836624 | 0,016472 |
