Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.06.2026, 16:13:01 | 1 | 0 | 5.584 | 9.507.818 31,73 % | 29.970.705 | 1,1 | 2,010458 | ||
01.06.2026, 16:13:01 | 1 | 0 | 5.576 | 9.507.818 31,7 % | 30.000.000 | 1,1 | 2,010458 | ||
01.06.2026, 16:12:10 | 1 | 0 | 6.871 | 12.210.800 40,71 % | 30.000.000 | 1,1 | 2,013431 | ||
01.06.2026, 16:11:55 | 5 | 1 | 7.889 | 12.294.788 40,99 % | 30.000.000 | 1,099316 | 2,076015 | ||
01.06.2026, 16:11:51 | 1 | 0 | 6.856 | 12.210.788 40,71 % | 30.000.000 | 1,1 | 2,013431 | ||
01.06.2026, 16:11:51 | 1 | 0 | 6.863 | 12.210.788 40,71 % | 30.000.000 | 1,1 | 2,013431 | ||
01.06.2026, 16:11:33 | 0 | 0 | 546 | 0 | 30.000.000 | 0Gwei | 2 | ||
01.06.2026, 16:11:30 | 0 | 0 | 535 | 0 | 29.999.944 | 0Gwei | 2 | ||
01.06.2026, 16:11:20 | 1 | 0 | 6.864 | 12.210.800 40,75 % | 29.970.677 | 1,1 | 2,013431 | ||
01.06.2026, 16:11:05 | 0 | 0 | 546 | 0 | 29.999.972 | 0Gwei | 2 | ||
01.06.2026, 16:10:55 | 1 | 0 | 6.864 | 12.210.788 40,75 % | 29.970.705 | 1,1 | 2,013431 | ||
01.06.2026, 16:10:37 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
01.06.2026, 16:10:36 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
01.06.2026, 16:10:30 | 1 | 0 | 6.862 | 12.210.788 40,71 % | 30.000.000 | 1,1 | 2,013431 | ||
01.06.2026, 16:10:16 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
01.06.2026, 16:09:52 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
01.06.2026, 16:09:50 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
01.06.2026, 16:09:29 | 20 | 0 | 2.819 | 420.000 1,4 % | 30.000.000 | 69 | 2,02898 | ||
01.06.2026, 16:09:26 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
01.06.2026, 16:09:21 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 |
