Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 03:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 03:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 03:27:52 | Update IBC client | -- | 0,006703 ATOM | ||||
31.05.2026, 03:27:35 | Delegate | -- | 0,003769 ATOM | ||||
31.05.2026, 03:27:29 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 03:27:23 | Withdraw delegator reward | 0,003695 ATOM | |||||
31.05.2026, 03:27:23 | IBC receive | 0,003165 ATOM | |||||
31.05.2026, 03:27:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 03:27:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 03:27:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 03:27:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 03:27:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 03:27:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 03:27:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 03:27:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 03:27:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 03:27:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 03:26:59 | Send | 1,54375 ATOM | 0,00625 ATOM | ||||
31.05.2026, 03:26:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 03:26:59 | Send | 9,467846 ATOM | 0,02 ATOM |
