Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 00:17:23 | Delegate | 0,006067 ATOM | |||||
31.05.2026, 00:17:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 00:17:16 | IBC receive | 0,003171 ATOM | |||||
31.05.2026, 00:17:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 00:17:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 00:17:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 00:17:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 00:17:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 00:17:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 00:17:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 00:17:04 | Withdraw delegator reward | 0,010171 ATOM | |||||
31.05.2026, 00:17:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 00:17:04 | Withdraw delegator reward | 0,002519 ATOM | |||||
31.05.2026, 00:17:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 00:17:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 00:17:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 00:16:58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 00:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 00:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 00:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM |
