Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 08:52:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:52:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:52:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:52:05 | IBC receive | 0,003183 ATOM | |||||
30.05.2026, 08:52:05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:52:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:52:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:52:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:52:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:51:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:51:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:51:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:51:58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:51:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:51:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:51:53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:51:47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:51:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:51:35 | Send | 3,557764 ATOM | 0,00625 ATOM | ||||
30.05.2026, 08:51:35 | Send | 0,000001 ATOM | 0,000625 ATOM |
