Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.524.866 | 02.06.2026, 06:52:14 | 600.000 | -- | 0BNB | ||||
927.704 | 02.06.2026, 06:52:07 | 600.000 | -- | 0BNB | ||||
241.760 | 02.06.2026, 06:52:01 | 600.000 | -- | 0BNB | ||||
1.524.853 | 02.06.2026, 06:51:49 | 600.000 | -- | 0BNB | ||||
12.460.744 | 02.06.2026, 06:51:48 | 53.000 | -- | 0BNB | ||||
927.679 | 02.06.2026, 06:51:47 | 600.000 | -- | 0BNB | ||||
927.675 | 02.06.2026, 06:51:45 | 600.000 | -- | 0BNB | ||||
1.524.845 | 02.06.2026, 06:51:32 | 600.010 | -- | 0BNB | ||||
35.127 | 02.06.2026, 06:51:26 | 600.000 | -- | 0BNB | ||||
2.812.955 | 02.06.2026, 06:51:26 | 1.040.000 | -- | 0BNB | ||||
2.812.954 | 02.06.2026, 06:51:26 | 1.040.000 | -- | 0BNB | ||||
927.661 | 02.06.2026, 06:51:18 | 600.010 | -- | 0BNB | ||||
927.661 | 02.06.2026, 06:51:18 | 600.000 | -- | 0BNB | ||||
1.524.828 | 02.06.2026, 06:51:11 | 600.010 | -- | 0BNB | ||||
421.725 | 02.06.2026, 06:51:10 | 1.000.000 | -- | 0BNB | ||||
1.524.820 | 02.06.2026, 06:50:46 | 600.000 | -- | 0BNB | ||||
269.063 | 02.06.2026, 06:50:43 | 600.000 | -- | 0BNB | ||||
269.051 | 02.06.2026, 06:50:35 | 600.000 | -- | 0BNB | ||||
269.049 | 02.06.2026, 06:50:34 | 600.000 | -- | 0BNB | ||||
1.524.808 | 02.06.2026, 06:50:31 | 600.000 | -- | 0BNB |
