Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 22:01:25 | 128 | 20.442.558 37,17 % | 0,101392 | 0,00207273 | 0,00020727 | ||
30.05.2026, 22:01:25 | 81 | 10.227.664 18,6 % | 0,191391 | 0,00195748 | 0,00019574 | ||
30.05.2026, 22:01:24 | 120 | 12.118.888 22,04 % | 0,102456 | 0,00124165 | 0,00012416 | ||
30.05.2026, 22:01:24 | 141 | 14.104.878 25,65 % | 0,222983 | 0,00314515 | 0,00031451 | ||
30.05.2026, 22:01:24 | 119 | 20.516.765 37,31 % | 0,068729 | 0,0014101 | 0,00014101 | ||
30.05.2026, 22:01:23 | 65 | 7.349.748 13,37 % | 0,195322 | 0,00143557 | 0,00014355 | ||
30.05.2026, 22:01:23 | 83 | 15.310.774 27,84 % | 0,077544 | 0,00118727 | 0,00011872 | ||
30.05.2026, 22:01:22 | 84 | 18.671.477 33,95 % | 0,107374 | 0,00200483 | 0,00020048 | ||
30.05.2026, 22:01:22 | 69 | 9.473.961 17,23 % | 0,086865 | 0,00082295 | 0,00008229 | ||
30.05.2026, 22:01:21 | 97 | 10.461.161 19,03 % | 0,140609 | 0,00147093 | 0,00014709 | ||
30.05.2026, 22:01:21 | 95 | 13.217.012 24,04 % | 0,125342 | 0,00165664 | 0,00016566 | ||
30.05.2026, 22:01:20 | 97 | 12.959.248 23,57 % | 0,113444 | 0,00147015 | 0,00014701 | ||
30.05.2026, 22:01:20 | 97 | 8.666.393 15,76 % | 0,130473 | 0,00113073 | 0,00011307 | ||
30.05.2026, 22:01:20 | 97 | 26.451.262 48,1 % | 0,079195 | 0,00209482 | 0,00020948 | ||
30.05.2026, 22:01:19 | 92 | 14.827.688 26,96 % | 0,166483 | 0,00246856 | 0,00024685 | ||
30.05.2026, 22:01:19 | 113 | 12.396.639 22,54 % | 0,077087 | 0,00095562 | 0,00009556 | ||
30.05.2026, 22:01:18 | 95 | 12.962.492 23,57 % | 0,102542 | 0,0013292 | 0,00013292 | ||
30.05.2026, 22:01:18 | 51 | 9.771.700 17,77 % | 0,057449 | 0,00056137 | 0,00005613 | ||
30.05.2026, 22:01:17 | 102 | 9.802.172 17,83 % | 0,097637 | 0,00095706 | 0,0000957 | ||
30.05.2026, 22:01:17 | 119 | 15.987.210 29,07 % | 0,093255 | 0,00149089 | 0,00014908 |
