Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 01:48:31 | 22 | 1.799.806 4,5 % | 0,048454 | 0,0000872 | 0,00002815 | ||
30.05.2026, 01:48:30 | 5 | 1.865.236 4,67 % | 1,233988 | 0,00230167 | 0,00002935 | ||
30.05.2026, 01:48:29 | 45 | 6.325.478 15,82 % | 0,800704 | 0,00506484 | 0,00009888 | ||
30.05.2026, 01:48:28 | 162 | 9.068.095 22,68 % | 0,571658 | 0,00518385 | 0,0001397 | ||
30.05.2026, 01:48:27 | 7 | 1.558.645 3,9 % | 0,161791 | 0,00025217 | 0,00002417 | ||
30.05.2026, 01:48:26 | 24 | 1.153.683 2,89 % | 0,305743 | 0,00035273 | 0,00001804 | ||
30.05.2026, 01:48:25 | 76 | 4.571.335 11,43 % | 1,327529 | 0,00606858 | 0,00007136 | ||
30.05.2026, 01:48:24 | 72 | 9.150.837 22,88 % | 1,27301 | 0,01164911 | 0,00014075 | ||
30.05.2026, 01:48:23 | 56 | 9.661.296 24,16 % | 0,796143 | 0,00769177 | 0,00014619 | ||
30.05.2026, 01:48:22 | 89 | 7.856.596 19,65 % | 0,307946 | 0,00241941 | 0,00011756 | ||
30.05.2026, 01:48:21 | 8 | 1.943.271 4,86 % | 0,019243 | 0,00003739 | 0,00002924 | ||
30.05.2026, 01:48:20 | 54 | 2.839.196 7,1 % | 3,632502 | 0,01031338 | 0,00004287 | ||
30.05.2026, 01:48:19 | 75 | 4.173.159 10,44 % | 7,025191 | 0,02931724 | 0,00006298 | ||
30.05.2026, 01:48:18 | 41 | 3.399.273 8,5 % | 0,092234 | 0,00031352 | 0,00005141 | ||
30.05.2026, 01:48:17 | 15 | 2.437.177 6,1 % | 2,043538 | 0,00498046 | 0,00003702 | ||
30.05.2026, 01:48:16 | 5 | 544.132 1,37 % | 0,032149 | 0,00001749 | 0,00000834 | ||
30.05.2026, 01:48:15 | 22 | 2.419.957 6,05 % | 1,539945 | 0,0037266 | 0,00003731 | ||
30.05.2026, 01:48:14 | 6 | 721.524 1,81 % | 0,721553 | 0,00052061 | 0,00001123 | ||
30.05.2026, 01:48:13 | 12 | 1.393.893 3,49 % | 3,242776 | 0,00452008 | 0,00002185 | ||
30.05.2026, 01:48:12 | 8 | 684.406 1,72 % | 0,03467 | 0,00002372 | 0,00001083 |
