Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 07:46:17 | 2 | 953 | 199.558 0,01 % | 101,68276 | ||
31.05.2026, 07:46:16 | 2 | 1.110 | 762.802 0,01 % | 101,68276 | ||
31.05.2026, 07:46:11 | 2 | 953 | 273.825 0,01 % | 101,68276 | ||
31.05.2026, 07:46:11 | 2 | 1.059 | 1.926.997 0,01 % | 101,68276 | ||
31.05.2026, 07:46:09 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
31.05.2026, 07:46:03 | 2 | 953 | 271.417 0,01 % | 101,68276 | ||
31.05.2026, 07:46:02 | 2 | 1.110 | 762.790 0,01 % | 101,68276 | ||
31.05.2026, 07:46:01 | 2 | 953 | 251.069 0,01 % | 101,68276 | ||
31.05.2026, 07:46:01 | 2 | 915 | 72.208 0,01 % | 101,68276 | ||
31.05.2026, 07:46:00 | 2 | 1.086 | 286.386 0,01 % | 101,68276 | ||
31.05.2026, 07:45:46 | 2 | 953 | 271.333 0,01 % | 101,68276 | ||
31.05.2026, 07:45:45 | 2 | 1.110 | 762.802 0,01 % | 101,68276 | ||
31.05.2026, 07:45:43 | 2 | 915 | 72.232 0,01 % | 101,68276 | ||
31.05.2026, 07:45:41 | 2 | 953 | 278.625 0,01 % | 101,68276 | ||
31.05.2026, 07:45:40 | 2 | 1.059 | 1.926.997 0,01 % | 101,68276 | ||
31.05.2026, 07:45:38 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
31.05.2026, 07:45:37 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
31.05.2026, 07:45:36 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
31.05.2026, 07:45:35 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
31.05.2026, 07:45:35 | 2 | 2.006 | 254.377 0,01 % | 101,68276 |
