Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 23:34:48 | 407 | 148,669 | 45,739,157 76.24% | 60,000,000 | 8.898626 | 0.067774 | ||
06/01/2026, 23:34:24 | 224 | 73,225 | 33,275,529 55.46% | 60,000,000 | 8.48536 | 0.038877 | ||
06/01/2026, 23:34:12 | 266 | 79,869 | 25,713,286 42.86% | 60,000,000 | 9.221174 | 0.045541 | ||
06/01/2026, 23:34:00 | 261 | 102,188 | 23,452,698 39.09% | 59,999,943 | 9.331388 | 0.039221 | ||
06/01/2026, 23:33:48 | 250 | 100,557 | 27,999,873 46.72% | 59,941,408 | 9.325635 | 0.044888 | ||
06/01/2026, 23:33:36 | 180 | 56,547 | 14,770,468 24.62% | 60,000,000 | 9.884564 | 0.024206 | ||
06/01/2026, 23:33:24 | 338 | 104,972 | 32,642,802 54.41% | 60,000,000 | 10.257571 | 0.068603 | ||
06/01/2026, 23:33:12 | 194 | 55,657 | 16,711,623 27.86% | 60,000,000 | 10.515777 | 0.031448 | ||
06/01/2026, 23:33:00 | 249 | 94,230 | 27,917,625 46.53% | 60,000,000 | 10.267657 | 0.043499 | ||
06/01/2026, 23:32:48 | 247 | 73,590 | 19,499,044 32.5% | 60,000,000 | 11.23941 | 0.041559 | ||
06/01/2026, 23:32:36 | 271 | 89,330 | 24,166,283 40.28% | 60,000,000 | 11.114824 | 0.043012 | ||
06/01/2026, 23:32:24 | 258 | 82,981 | 22,440,250 37.41% | 60,000,000 | 12.23459 | 0.058255 | ||
06/01/2026, 23:32:12 | 189 | 80,962 | 22,121,821 36.87% | 59,999,943 | 12.497688 | 0.056012 | ||
06/01/2026, 23:32:00 | 209 | 70,109 | 22,580,993 37.68% | 59,941,408 | 12.520353 | 0.05053 | ||
06/01/2026, 23:31:48 | 215 | 79,917 | 26,045,327 43.41% | 60,000,000 | 11.965255 | 0.039338 | ||
06/01/2026, 23:31:36 | 252 | 83,274 | 47,696,911 79.5% | 60,000,000 | 10.531466 | 0.037898 | ||
06/01/2026, 23:31:24 | 441 | 123,533 | 37,444,539 62.41% | 60,000,000 | 12.245944 | 0.104918 | ||
06/01/2026, 23:31:12 | 262 | 81,052 | 21,633,357 36.06% | 60,000,000 | 12.224706 | 0.052777 | ||
06/01/2026, 23:31:00 | 198 | 65,468 | 20,410,206 34.02% | 60,000,000 | 12.761774 | 0.052442 | ||
06/01/2026, 23:30:48 | 210 | 76,765 | 20,364,633 33.95% | 60,000,000 | 13.012098 | 0.048741 |
