Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/02/2026, 10:52:12 | 293 | 82,129 | 27,772,608 46.29% | 60,000,000 | 1.613475 | 0.016249 | ||
06/02/2026, 10:52:00 | 299 | 83,398 | 25,100,899 41.84% | 60,000,000 | 1.730692 | 0.01709 | ||
06/02/2026, 10:51:48 | 373 | 99,990 | 31,559,913 52.6% | 60,000,000 | 1.808836 | 0.024168 | ||
06/02/2026, 10:51:36 | 244 | 76,777 | 22,124,969 36.88% | 59,999,943 | 1.767531 | 0.015246 | ||
06/02/2026, 10:51:24 | 442 | 164,730 | 47,525,242 79.29% | 59,941,408 | 1.687988 | 0.032466 | ||
06/02/2026, 10:51:12 | 236 | 66,411 | 20,161,688 33.61% | 60,000,000 | 2.118884 | 0.021594 | ||
06/02/2026, 10:51:00 | 363 | 93,691 | 29,377,505 48.97% | 60,000,000 | 1.755675 | 0.020715 | ||
06/02/2026, 10:50:48 | 299 | 87,975 | 25,781,306 42.97% | 60,000,000 | 1.68075 | 0.015763 | ||
06/02/2026, 10:50:36 | 260 | 84,167 | 26,865,182 44.78% | 59,999,943 | 1.60076 | 0.013897 | ||
06/02/2026, 10:50:24 | 239 | 77,552 | 24,362,091 40.65% | 59,941,408 | 1.663916 | 0.013508 | ||
06/02/2026, 10:50:12 | 571 | 158,714 | 46,272,050 77.13% | 60,000,000 | 1.832472 | 0.036716 | ||
06/02/2026, 10:50:00 | 295 | 57,189 | 18,027,926 30.05% | 60,000,000 | 2.184339 | 0.019665 | ||
06/02/2026, 10:49:48 | 423 | 119,742 | 31,387,900 52.32% | 60,000,000 | 1.708379 | 0.019496 | ||
06/02/2026, 10:49:36 | 283 | 81,719 | 24,054,205 40.1% | 60,000,000 | 1.755215 | 0.015403 | ||
06/02/2026, 10:49:24 | 259 | 67,839 | 23,421,407 39.04% | 60,000,000 | 1.824427 | 0.015883 | ||
06/02/2026, 10:49:12 | 339 | 103,767 | 34,851,576 58.09% | 60,000,000 | 1.708123 | 0.020372 | ||
06/02/2026, 10:49:00 | 279 | 77,493 | 25,046,637 41.75% | 60,000,000 | 1.719794 | 0.01434 | ||
06/02/2026, 10:48:48 | 292 | 121,299 | 34,788,950 57.99% | 60,000,000 | 1.629468 | 0.017556 | ||
06/02/2026, 10:48:36 | 284 | 84,136 | 26,678,231 44.47% | 60,000,000 | 1.776766 | 0.016972 | ||
06/02/2026, 10:48:24 | 278 | 84,339 | 24,071,733 40.12% | 60,000,000 | 1.736442 | 0.013647 |
