Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 11:10:36 | 253 | 88,891 | 24,972,409 41.63% | 60,000,000 | 50.236267 | 0.150094 | ||
06/01/2026, 11:10:24 | 282 | 88,747 | 27,921,226 46.54% | 60,000,000 | 54.284645 | 0.270064 | ||
06/01/2026, 11:10:12 | 242 | 101,808 | 25,493,570 42.49% | 60,000,000 | 51.763948 | 0.160557 | ||
06/01/2026, 11:10:00 | 230 | 67,009 | 20,299,551 33.84% | 60,000,000 | 54.777203 | 0.150138 | ||
06/01/2026, 11:09:48 | 266 | 103,106 | 25,859,124 43.1% | 60,000,000 | 53.083115 | 0.125939 | ||
06/01/2026, 11:09:36 | 450 | 187,234 | 54,595,405 91% | 60,000,000 | 52.302578 | 0.467952 | ||
06/01/2026, 11:09:12 | 271 | 77,007 | 26,521,404 44.21% | 60,000,000 | 52.032783 | 0.203109 | ||
06/01/2026, 11:09:00 | 222 | 63,897 | 19,819,633 33.04% | 60,000,000 | 54.882252 | 0.169301 | ||
06/01/2026, 11:08:48 | 469 | 179,202 | 52,212,399 87.03% | 60,000,000 | 49.38159 | 0.363763 | ||
06/01/2026, 11:08:24 | 491 | 180,676 | 49,865,180 83.11% | 60,000,000 | 46.637483 | 0.372255 | ||
06/01/2026, 11:08:00 | 273 | 77,857 | 23,126,169 38.55% | 60,000,000 | 49.031211 | 0.201289 | ||
06/01/2026, 11:07:48 | 311 | 92,335 | 26,854,251 44.76% | 60,000,000 | 50.733568 | 0.26507 | ||
06/01/2026, 11:07:36 | 441 | 142,184 | 40,622,969 67.71% | 59,999,886 | 47.377237 | 0.334994 | ||
06/01/2026, 11:07:12 | 291 | 87,968 | 25,141,422 41.95% | 59,941,351 | 48.117208 | 0.205707 | ||
06/01/2026, 11:07:00 | 206 | 69,570 | 22,566,211 37.62% | 59,999,943 | 48.617355 | 0.167118 | ||
06/01/2026, 11:06:48 | 501 | 175,717 | 51,643,277 86.16% | 59,941,408 | 46.185163 | 0.433278 | ||
06/01/2026, 11:06:24 | 272 | 90,863 | 25,727,815 42.88% | 60,000,000 | 48.954608 | 0.269481 | ||
06/01/2026, 11:06:12 | 247 | 72,559 | 20,135,411 33.56% | 60,000,000 | 46.634187 | 0.130969 | ||
06/01/2026, 11:06:00 | 283 | 86,388 | 26,934,205 44.9% | 60,000,000 | 47.490657 | 0.184274 | ||
06/01/2026, 11:05:48 | 280 | 85,858 | 26,278,298 43.8% | 59,999,943 | 49.498899 | 0.215735 |
