Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 04:45:43 | 108 | 70,658,608 50.48% | 140,000,000 | 428.739981 | 12.415796 | 17.87837403 | ||
06/05/2026, 04:45:42 | 164 | 101,027,913 72.17% | 140,000,000 | 432.34654 | 18.128844 | 25.55022393 | ||
06/05/2026, 04:45:40 | 109 | 43,826,683 31.31% | 140,000,000 | 421.402784 | 7.288234 | 11.1804522 | ||
06/05/2026, 04:45:39 | 118 | 47,166,179 33.7% | 140,000,000 | 428.692822 | 8.089106 | 12.1306957 | ||
06/05/2026, 04:45:37 | 92 | 92,057,733 65.76% | 140,000,000 | 423.598279 | 15.296665 | 23.69883228 | ||
06/05/2026, 04:45:36 | 134 | 76,300,175 54.51% | 140,000,000 | 422.794639 | 12.548816 | 19.71048815 | ||
06/05/2026, 04:45:34 | 134 | 69,879,694 49.92% | 140,000,000 | 422.232879 | 12.087094 | 17.41840974 | ||
06/05/2026, 04:45:33 | 116 | 47,565,740 33.98% | 140,000,000 | 413.794993 | 7.729982 | 11.95248261 | ||
06/05/2026, 04:45:31 | 93 | 61,383,964 43.85% | 140,000,000 | 399.596804 | 9.013483 | 15.5153523 | ||
06/05/2026, 04:45:30 | 136 | 71,979,798 51.42% | 140,000,000 | 402.136568 | 10.676371 | 18.26933792 | ||
06/05/2026, 04:45:28 | 121 | 44,992,275 32.14% | 140,000,000 | 417.971489 | 7.288572 | 11.51691525 | ||
06/05/2026, 04:45:27 | 84 | 53,322,248 38.09% | 140,000,000 | 400.13406 | 8.007408 | 13.32863904 | ||
06/05/2026, 04:45:25 | 101 | 34,234,347 24.46% | 140,000,000 | 414.732004 | 5.552833 | 8.64524593 | ||
06/05/2026, 04:45:24 | 128 | 43,469,317 31.05% | 140,000,000 | 410.993291 | 6.791954 | 11.07364302 | ||
06/05/2026, 04:45:22 | 114 | 56,988,762 40.71% | 140,000,000 | 428.319056 | 9.796149 | 14.61322284 | ||
06/05/2026, 04:45:21 | 98 | 63,728,106 45.53% | 140,000,000 | 417.388371 | 10.761537 | 15.83783254 | ||
06/05/2026, 04:45:19 | 101 | 34,642,061 24.75% | 140,000,000 | 400.049358 | 5.161365 | 8.6971685 | ||
06/05/2026, 04:45:18 | 128 | 50,931,794 36.38% | 140,000,000 | 402.041406 | 7.593168 | 12.88352155 | ||
06/05/2026, 04:45:16 | 100 | 42,047,640 30.04% | 140,000,000 | 429.171045 | 7.573411 | 10.47221862 | ||
06/05/2026, 04:45:15 | 98 | 56,504,341 40.37% | 140,000,000 | 407.678428 | 8.869128 | 14.16647292 |
