Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 06:23:30 | 27 | 27,916 | 5,289,184 31.12% | 17,000,000 | 0.527839 | 0.002791 | ||
06/01/2026, 06:23:25 | 28 | 35,680 | 11,704,483 68.85% | 16,999,984 | 0.09141 | 0.001069 | ||
06/01/2026, 06:23:20 | 15 | 11,134 | 3,478,451 20.49% | 16,983,400 | 0.075314 | 0.000261 | ||
06/01/2026, 06:23:15 | 24 | 20,077 | 5,365,380 31.57% | 17,000,000 | 0.430392 | 0.002309 | ||
06/01/2026, 06:23:10 | 36 | 34,692 | 11,226,002 66.04% | 17,000,000 | 0.120223 | 0.001349 | ||
06/01/2026, 06:23:05 | 25 | 23,699 | 5,533,000 32.55% | 17,000,000 | 0.069201 | 0.000382 | ||
06/01/2026, 06:23:00 | 24 | 16,811 | 4,729,626 27.83% | 17,000,000 | 0.124215 | 0.000587 | ||
06/01/2026, 06:22:55 | 32 | 152,919 | 10,761,165 63.31% | 17,000,000 | 0.213296 | 0.002295 | ||
06/01/2026, 06:22:50 | 24 | 28,504 | 10,456,373 61.51% | 17,000,000 | 0.023453 | 0.000245 | ||
06/01/2026, 06:22:45 | 28 | 18,885 | 3,394,264 19.97% | 17,000,000 | 0.270455 | 0.000917 | ||
06/01/2026, 06:22:40 | 17 | 21,878 | 10,269,381 60.41% | 17,000,000 | 0.119063 | 0.001222 | ||
06/01/2026, 06:22:35 | 22 | 16,322 | 4,175,533 24.57% | 17,000,000 | 0.117882 | 0.000492 | ||
06/01/2026, 06:22:30 | 15 | 9,526 | 3,222,902 18.96% | 17,000,000 | 0.143186 | 0.000461 | ||
06/01/2026, 06:22:25 | 37 | 36,343 | 11,994,755 70.56% | 17,000,000 | 0.092645 | 0.001111 | ||
06/01/2026, 06:22:20 | 4 | 3,568 | 1,800,582 10.6% | 17,000,000 | 0.000009 | < 0.000001 | ||
06/01/2026, 06:22:15 | 16 | 20,727 | 9,655,217 56.8% | 17,000,000 | 0.063658 | 0.000614 | ||
06/01/2026, 06:22:10 | 14 | 9,590 | 3,022,309 17.78% | 17,000,000 | 0.006932 | 0.00002 | ||
06/01/2026, 06:22:05 | 29 | 21,153 | 5,495,844 32.33% | 17,000,000 | 0.099732 | 0.000548 | ||
06/01/2026, 06:21:55 | 23 | 25,840 | 10,673,233 62.79% | 17,000,000 | 0.067184 | 0.000716 | ||
06/01/2026, 06:21:50 | 22 | 12,577 | 3,284,035 19.32% | 17,000,000 | 2.18693 | 0.007181 |
