Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/02/2026, 18:20:00 | 41 | 20,290 | 9,927,768 58.4% | 17,000,000 | 0.039123 | 0.000347 | ||
06/02/2026, 18:19:55 | 25 | 30,847 | 16,327,056 96.05% | 17,000,000 | 0.148476 | 0.002364 | ||
06/02/2026, 18:19:50 | 34 | 14,719 | 13,728,567 80.76% | 17,000,000 | 0.027358 | 0.000328 | ||
06/02/2026, 18:19:45 | 55 | 57,732 | 16,763,327 98.61% | 17,000,000 | 0.065904 | 0.001053 | ||
06/02/2026, 18:19:40 | 32 | 32,409 | 16,784,956 98.74% | 17,000,000 | 0.012889 | 0.00017 | ||
06/02/2026, 18:19:35 | 40 | 37,901 | 16,804,059 98.85% | 17,000,000 | 0.333993 | 0.005571 | ||
06/02/2026, 18:19:30 | 48 | 33,624 | 16,987,628 99.93% | 16,999,984 | 0.225934 | 0.003801 | ||
06/02/2026, 18:19:25 | 43 | 33,016 | 16,965,927 99.9% | 16,983,400 | 0.248815 | 0.004189 | ||
06/02/2026, 18:19:20 | 79 | 43,756 | 16,988,506 99.94% | 17,000,000 | 0.752503 | 0.012755 | ||
06/02/2026, 18:19:15 | 77 | 30,229 | 16,999,352 100% | 17,000,000 | 1.046929 | 0.017771 | ||
06/02/2026, 18:19:10 | 70 | 21,811 | 16,988,098 99.93% | 17,000,000 | 2.389078 | 0.040563 | ||
06/02/2026, 18:19:05 | 107 | 36,675 | 16,986,346 99.92% | 17,000,000 | 9.975597 | 0.169428 | ||
06/02/2026, 18:19:00 | 79 | 26,744 | 16,991,802 99.96% | 17,000,000 | 3.750029 | 0.063701 | ||
06/02/2026, 18:18:55 | 162 | 41,923 | 16,979,123 99.88% | 17,000,000 | 8.651358 | 0.146876 | ||
06/02/2026, 18:18:50 | 111 | 31,030 | 16,992,261 99.96% | 17,000,000 | 18.661019 | 0.317078 | ||
06/02/2026, 18:18:45 | 106 | 52,525 | 16,983,902 99.91% | 16,999,984 | 363.788885 | 6.178542 | ||
06/02/2026, 18:18:40 | 52 | 31,858 | 16,916,406 99.61% | 16,983,400 | 1.493299 | 0.02525 | ||
06/02/2026, 18:18:30 | 1 | 1,171 | 1,135,086 6.68% | 17,000,000 | 0.000742 | < 0.000001 | ||
06/02/2026, 18:18:25 | 11 | 25,524 | 14,313,400 84.2% | 17,000,000 | 0.098191 | 0.001395 | ||
06/02/2026, 18:18:20 | 4 | 2,326 | 1,424,531 8.38% | 17,000,000 | 0.193329 | 0.000274 |
