Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/01/2026, 19:01:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 19:01:08 | Send | 17.92204 ATOM | 0.003 ATOM | ||||
06/01/2026, 19:01:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 19:01:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 19:01:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 19:01:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 19:01:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 19:01:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 19:01:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 19:01:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/01/2026, 19:01:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/01/2026, 19:01:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/01/2026, 19:01:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/01/2026, 19:01:02 | IBC receive | 0.002372 ATOM | |||||
06/01/2026, 19:01:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/01/2026, 19:01:02 | Withdraw delegator reward | 0.019655 ATOM | |||||
06/01/2026, 19:01:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 19:00:56 | Send | 1.277781 ATOM | 0.005 ATOM | ||||
06/01/2026, 19:00:56 | IBC acknowledgement | -- | 0.002175 ATOM | ||||
06/01/2026, 19:00:56 | Send | 0.000001 ATOM | 0.000625 ATOM |
