Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/03/2026, 08:31:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 08:31:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 08:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 08:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 08:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 08:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 08:30:52 | Delegate | 0.005556 ATOM | |||||
06/03/2026, 08:30:41 | IBC receive | 0.003806 ATOM | |||||
06/03/2026, 08:30:41 | MsgExecuteContract | 0.006743 ATOM | |||||
06/03/2026, 08:30:35 | Withdraw delegator reward | 0.003936 ATOM | |||||
06/03/2026, 08:30:23 | Update IBC client | -- | 0.002819 ATOM | ||||
06/03/2026, 08:30:15 | Send | 1,205.897118 ATOM | 0.002882 ATOM | ||||
06/03/2026, 08:30:10 | MsgExecuteContract | 0.00325 ATOM | |||||
06/03/2026, 08:30:04 | Delegate | 0.025506 ATOM | |||||
06/03/2026, 08:29:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
06/03/2026, 08:29:46 | MsgExecuteContract | 0.00325 ATOM | |||||
06/03/2026, 08:29:41 | IBC acknowledgement | -- | 0.001302 ATOM | ||||
06/03/2026, 08:29:29 | Send | 383.04157 ATOM | 0.0025 ATOM | ||||
06/03/2026, 08:29:29 | MsgExecuteContract | 0.00325 ATOM | |||||
06/03/2026, 08:29:29 | IBC transfer | 3 ATOM | 0.001149 ATOM |
