Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/01/2026, 17:20:36 | 1 | 0.003753 | 11.735868 | ||
06/01/2026, 17:20:30 | 1 | 0.000625 | 11.735868 | ||
06/01/2026, 17:20:24 | 0 | 0ATOM | 11.735868 | ||
06/01/2026, 17:20:18 | 1 | 0.000625 | 11.735867 | ||
06/01/2026, 17:20:12 | 1 | 0.025511 | 11.735867 | ||
06/01/2026, 17:20:06 | 10 | 0.011 | 11.735867 | ||
06/01/2026, 17:20:00 | 7 | 0.005957 | 11.735867 | ||
06/01/2026, 17:19:55 | 3 | 0.052147 | 11.735866 | ||
06/01/2026, 17:19:48 | 2 | 0.010014 | 11.735866 | ||
06/01/2026, 17:19:42 | 1 | 0.000625 | 11.735866 | ||
06/01/2026, 17:19:36 | 1 | 0.005485 | 11.735866 | ||
06/01/2026, 17:19:31 | 3 | 0.00418 | 11.735865 | ||
06/01/2026, 17:19:25 | 1 | 0.000625 | 11.735865 | ||
06/01/2026, 17:19:19 | 2 | 0.001344 | 11.735865 | ||
06/01/2026, 17:19:13 | 1 | 0.001078 | 11.735865 | ||
06/01/2026, 17:19:07 | 2 | 0.015811 | 11.735864 | ||
06/01/2026, 17:19:01 | 1 | 0.000625 | 11.735864 | ||
06/01/2026, 17:18:56 | 1 | 0.000625 | 11.735864 | ||
06/01/2026, 17:18:50 | 1 | 0.000625 | 11.735863 | ||
06/01/2026, 17:18:44 | 1 | 0.000625 | 11.735863 |














