Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/03/2026, 14:39:35 | 1 | 0.003129 | 11.74354 | ||
06/03/2026, 14:39:29 | 0 | 0ATOM | 11.74354 | ||
06/03/2026, 14:39:23 | 1 | 0.004742 | 11.74354 | ||
06/03/2026, 14:39:17 | 0 | 0ATOM | 11.743539 | ||
06/03/2026, 14:39:11 | 3 | 0.001875 | 11.743539 | ||
06/03/2026, 14:39:05 | 6 | 0.003188 | 11.743539 | ||
06/03/2026, 14:38:58 | 6 | 0.007308 | 11.743539 | ||
06/03/2026, 14:38:53 | 1 | 0.002349 | 11.743538 | ||
06/03/2026, 14:38:47 | 0 | 0ATOM | 11.743538 | ||
06/03/2026, 14:38:41 | 2 | 0.003872 | 11.743538 | ||
06/03/2026, 14:38:35 | 1 | 0.003135 | 11.743538 | ||
06/03/2026, 14:38:31 | 1 | 0.001068 | 11.743537 | ||
06/03/2026, 14:38:26 | 2 | 0.005666 | 11.743537 | ||
06/03/2026, 14:38:19 | 1 | 0.002086 | 11.743537 | ||
06/03/2026, 14:38:13 | 1 | 0.010229 | 11.743536 | ||
06/03/2026, 14:38:11 | 2 | 0.00125 | 11.743536 | ||
06/03/2026, 14:38:06 | 7 | 0.003925 | 11.743536 | ||
06/03/2026, 14:38:00 | 9 | 0.031811 | 11.743536 | ||
06/03/2026, 14:37:54 | 2 | 0.009984 | 11.743535 | ||
06/03/2026, 14:37:48 | 1 | 0.003685 | 11.743535 |















