Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
28,444,905 | 06/01/2026, 19:41:55 | 207,128 | 0.1 | 0BNB | ||||
7 | 06/01/2026, 19:41:55 | 121,286 | 0.1 | 0BNB | ||||
464,718 | 06/01/2026, 19:41:55 | 80,000 | 0.10000001 | 0BNB | ||||
27,256,976 | 06/01/2026, 19:41:55 | 207,128 | 0.1 | 0BNB | ||||
49,647,287 | 06/01/2026, 19:41:55 | 207,128 | 0.1 | 0BNB | ||||
5 | 06/01/2026, 19:41:55 | 80,000 | 0.1 | 0BNB | ||||
6,315,069 | 06/01/2026, 19:41:55 | 207,128 | 0.1 | 0.01597971 | ||||
| 0 | 06/01/2026, 19:41:55 | 51,828 | 1.01 | 0BNB | ||||
| 0 | 06/01/2026, 19:41:55 | 51,828 | 1.01 | 0BNB | ||||
10 | 06/01/2026, 19:41:55 | 137,745 | 0.1 | 0BNB | ||||
68 | 06/01/2026, 19:41:55 | 76,664 | 0.125 | 0BNB | ||||
| 0 | 06/01/2026, 19:41:55 | 51,828 | 1.01 | 0BNB | ||||
9 | 06/01/2026, 19:41:55 | 771,498 | 0.10522966 | 0BNB | ||||
8 | 06/01/2026, 19:41:55 | 73,872 | 0.10522966 | 0BNB | ||||
5 | 06/01/2026, 19:41:55 | 51,828 | 1.01 | 0BNB | ||||
| 0 | 06/01/2026, 19:41:55 | 51,828 | 1.01 | 0BNB | ||||
18 | 06/01/2026, 19:41:55 | 732,169 | 0.10938695 | 0BNB | ||||
17 | 06/01/2026, 19:41:55 | 73,872 | 0.10938695 | 0BNB | ||||
5 | 06/01/2026, 19:41:55 | 51,828 | 1.01 | 0BNB | ||||
464,733 | 06/01/2026, 19:41:55 | 80,000 | 0.10000001 | 0BNB |
