Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3,335 | 06/01/2026, 03:29:18 | 2,500,000 | 0.3 | 0BNB | ||||
1,096,496 | 06/01/2026, 03:28:50 | 600,000 | 0.10687061 | 0BNB | ||||
93,378 | 06/01/2026, 03:28:50 | 1,500,000 | 0.13 | 0BNB | ||||
27,863 | 06/01/2026, 03:28:31 | 1,500,000 | 0.13 | 0BNB | ||||
12,427,883 | 06/01/2026, 03:28:30 | 53,000 | 0.1 | 0BNB | ||||
2,279 | 06/01/2026, 03:28:25 | 2,500,000 | 0.3 | 0BNB | ||||
75,367 | 06/01/2026, 03:28:10 | 1,500,000 | 0.13 | 0BNB | ||||
1,480,314 | 06/01/2026, 03:28:07 | 600,000 | 0.10200001 | 0BNB | ||||
1,480,302 | 06/01/2026, 03:27:55 | 600,000 | 0.10200001 | 0BNB | ||||
6,876 | 06/01/2026, 03:27:19 | 3,000,000 | 0.12 | 0BNB | ||||
133,416 | 06/01/2026, 03:27:13 | 750,000 | 0.35284819 | 0BNB | ||||
260,835 | 06/01/2026, 03:27:12 | 600,010 | 0.22000001 | 0BNB | ||||
1,480,282 | 06/01/2026, 03:27:12 | 600,010 | 0.11220001 | 0BNB | ||||
1,480,275 | 06/01/2026, 03:27:05 | 600,000 | 0.10200001 | 0BNB | ||||
612,794 | 06/01/2026, 03:27:00 | 600,000 | 0.104 | 0BNB | ||||
2,792,772 | 06/01/2026, 03:26:17 | 21,000 | 0.10633046 | 0BNB | ||||
1,480,252 | 06/01/2026, 03:26:02 | 600,000 | 0.10200001 | 0BNB | ||||
1,480,244 | 06/01/2026, 03:25:33 | 600,010 | 0.11220001 | 0BNB | ||||
1,480,238 | 06/01/2026, 03:25:14 | 600,000 | 0.10200001 | 0BNB | ||||
231,339 | 06/01/2026, 03:24:14 | 600,010 | 0.11220001 | 0BNB |
