Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 05:59:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 05:59:34 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
06/03/2026, 05:59:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/03/2026, 05:59:28 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
06/03/2026, 05:59:25 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
06/03/2026, 05:59:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/03/2026, 05:59:19 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
06/03/2026, 05:59:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 05:59:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 05:59:10 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
06/03/2026, 05:59:07 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 05:59:04 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 05:59:01 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/03/2026, 05:58:58 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
06/03/2026, 05:58:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 05:58:52 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 05:58:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 05:58:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 05:58:43 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 05:58:40 | 2 | 989 | 91,096 0.23% | < 0.000001 |
