Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
31/05/2026, 15:23:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31/05/2026, 15:23:24 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02915475 | |||||
31/05/2026, 15:23:22 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02915475 | |||||
31/05/2026, 15:23:21 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
31/05/2026, 15:23:20 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
31/05/2026, 15:23:19 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
31/05/2026, 15:23:19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0031444 | |||||
31/05/2026, 15:23:19 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
31/05/2026, 15:23:19 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02915475 | |||||
31/05/2026, 15:23:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01065601 | |||||
31/05/2026, 15:23:18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
31/05/2026, 15:23:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
31/05/2026, 15:23:17 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
31/05/2026, 15:23:17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02915475 | |||||
31/05/2026, 15:23:16 | deployNewInstance | Legacy Transaction | 0KLAY | 0,00367741 | |||||
31/05/2026, 15:23:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
31/05/2026, 15:23:13 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
31/05/2026, 15:23:13 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
31/05/2026, 15:23:13 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00170944 | |||||
31/05/2026, 15:23:13 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02915475 |
