Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 20:20:11 | 47 | 9108 | 2 300 422 5,76% | 0,000001 | ||
30.05.2026, 20:20:09 | 51 | 13 380 | 2 917 560 7,3% | 0,000001 | ||
30.05.2026, 20:20:07 | 36 | 8408 | 2 280 467 5,71% | 0,000001 | ||
30.05.2026, 20:20:05 | 109 | 16 953 | 4 699 855 11,75% | 0,000001 | ||
30.05.2026, 20:20:03 | 87 | 15 762 | 3 859 109 9,65% | 0,000001 | ||
30.05.2026, 20:20:01 | 177 | 35 289 | 8 158 650 20,4% | 0,000001 | ||
30.05.2026, 20:19:59 | 82 | 12 971 | 3 503 612 8,76% | 0,000001 | ||
30.05.2026, 20:19:57 | 110 | 21 118 | 5 239 415 13,1% | 0,000001 | ||
30.05.2026, 20:19:55 | 62 | 10 382 | 2 577 761 6,45% | 0,000001 | ||
30.05.2026, 20:19:53 | 32 | 11 222 | 2 278 440 5,7% | 0,000001 | ||
30.05.2026, 20:19:51 | 24 | 5697 | 1 256 051 3,15% | 0,000001 | ||
30.05.2026, 20:19:49 | 43 | 19 796 | 3 583 497 8,96% | 0,000001 | ||
30.05.2026, 20:19:47 | 49 | 13 192 | 3 188 886 7,98% | 0,000001 | ||
30.05.2026, 20:19:45 | 33 | 9683 | 1 857 612 4,65% | 0,000001 | ||
30.05.2026, 20:19:43 | 91 | 16 522 | 4 208 490 10,53% | 0,000001 | ||
30.05.2026, 20:19:41 | 74 | 16 442 | 3 744 353 9,37% | 0,000001 | ||
30.05.2026, 20:19:39 | 68 | 17 157 | 4 656 361 11,65% | 0,000001 | ||
30.05.2026, 20:19:37 | 38 | 14 941 | 2 683 385 6,71% | 0,000001 | ||
30.05.2026, 20:19:35 | 40 | 9350 | 1 858 762 4,65% | 0,000001 | ||
30.05.2026, 20:19:33 | 63 | 17 358 | 4 043 103 10,11% | 0,000001 |
