Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 04:39:07 | 8 | 8788 | 1 210 545 3,03% | < 0,000001 | ||
30.05.2026, 04:39:05 | 8 | 6536 | 1 344 557 3,37% | < 0,000001 | ||
30.05.2026, 04:39:03 | 5 | 4222 | 520 342 1,31% | < 0,000001 | ||
30.05.2026, 04:39:01 | 9 | 6169 | 1 230 236 3,08% | < 0,000001 | ||
30.05.2026, 04:38:59 | 12 | 7777 | 2 055 219 5,14% | < 0,000001 | ||
30.05.2026, 04:38:57 | 7 | 6558 | 1 261 383 3,16% | < 0,000001 | ||
30.05.2026, 04:38:55 | 7 | 7179 | 1 111 575 2,78% | < 0,000001 | ||
30.05.2026, 04:38:53 | 7 | 5417 | 819 022 2,05% | < 0,000001 | ||
30.05.2026, 04:38:51 | 13 | 8396 | 1 680 501 4,21% | < 0,000001 | ||
30.05.2026, 04:38:49 | 11 | 6229 | 1 167 147 2,92% | < 0,000001 | ||
30.05.2026, 04:38:47 | 9 | 8027 | 1 523 839 3,81% | < 0,000001 | ||
30.05.2026, 04:38:45 | 6 | 4715 | 1 111 243 2,78% | < 0,000001 | ||
30.05.2026, 04:38:43 | 11 | 11 363 | 2 152 220 5,39% | < 0,000001 | ||
30.05.2026, 04:38:41 | 7 | 6051 | 1 181 199 2,96% | < 0,000001 | ||
30.05.2026, 04:38:39 | 8 | 6328 | 995 947 2,49% | < 0,000001 | ||
30.05.2026, 04:38:37 | 5 | 4933 | 710 295 1,78% | < 0,000001 | ||
30.05.2026, 04:38:35 | 5 | 4452 | 440 395 1,11% | < 0,000001 | ||
30.05.2026, 04:38:33 | 9 | 6299 | 1 372 306 3,44% | < 0,000001 | ||
30.05.2026, 04:38:31 | 13 | 10 900 | 2 604 368 6,52% | < 0,000001 | ||
30.05.2026, 04:38:29 | 10 | 9710 | 3 467 601 8,67% | < 0,000001 |
