Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 00:08:22 | 1 | 141 403 0,71% | 20 000 000 | 0,00000658 | ||
30.05.2026, 00:08:11 | 1 | 136 504 0,69% | 20 000 000 | 0,00015985 | ||
30.05.2026, 00:07:59 | 1 | 192 836 0,97% | 20 000 000 | 0,000008 | ||
30.05.2026, 00:07:41 | 1 | 108 265 0,55% | 20 000 000 | 0,00001229 | ||
30.05.2026, 00:07:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00000479 | ||
30.05.2026, 00:07:25 | 1 | 45 132 0,23% | 20 000 000 | 0,00000634 | ||
30.05.2026, 00:07:24 | 5 | 189 921 0,95% | 20 000 000 | 0,00002273 | ||
30.05.2026, 00:07:22 | 1 | 43 116 0,22% | 20 000 000 | 0,00000458 | ||
30.05.2026, 00:07:12 | 1 | 127 882 0,64% | 20 000 000 | 0,00002116 | ||
30.05.2026, 00:07:12 | 1 | 552 131 2,77% | 20 000 000 | 0,00000903 | ||
30.05.2026, 00:06:49 | 1 | 208 420 1,05% | 20 000 000 | 0,00001018 | ||
30.05.2026, 00:06:46 | 1 | 32 211 0,17% | 20 000 000 | 0,00000446 | ||
30.05.2026, 00:06:31 | 1 | 49 311 0,25% | 20 000 000 | 0,00000455 | ||
30.05.2026, 00:05:52 | 1 | 21 000 0,11% | 20 000 000 | 0,0000246 | ||
30.05.2026, 00:05:51 | 1 | 372 460 1,87% | 20 000 000 | 0,00001344 | ||
30.05.2026, 00:05:42 | 1 | 41 292 0,21% | 20 000 000 | 0,00000455 | ||
30.05.2026, 00:05:36 | 1 | 236 181 1,19% | 20 000 000 | 0,00000953 | ||
30.05.2026, 00:05:33 | 1 | 306 899 1,54% | 20 000 000 | 0,00000484 | ||
30.05.2026, 00:05:32 | 1 | 105 167 0,53% | 20 000 000 | 0,00001842 | ||
30.05.2026, 00:05:28 | 1 | 89 258 0,45% | 20 000 000 | 0,00001374 |
