Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 20:05:43 | 45 | 7 821 171 19,56% | 40 000 000 | |
30.05.2026, 20:05:41 | 42 | 7 037 453 17,6% | 40 000 000 | |
30.05.2026, 20:05:39 | 50 | 11 234 836 28,09% | 40 000 000 | |
30.05.2026, 20:05:37 | 43 | 8 407 331 21,02% | 40 000 000 | |
30.05.2026, 20:05:35 | 42 | 8 018 066 20,05% | 40 000 000 | |
30.05.2026, 20:05:33 | 47 | 7 211 371 18,03% | 40 000 000 | |
30.05.2026, 20:05:31 | 40 | 6 525 998 16,32% | 40 000 000 | |
30.05.2026, 20:05:29 | 48 | 8 952 387 22,39% | 40 000 000 | |
30.05.2026, 20:05:27 | 43 | 7 159 831 17,9% | 40 000 000 | |
30.05.2026, 20:05:25 | 42 | 8 020 531 20,06% | 40 000 000 | |
30.05.2026, 20:05:23 | 46 | 7 944 871 19,87% | 40 000 000 | |
30.05.2026, 20:05:21 | 42 | 6 384 123 15,97% | 40 000 000 | |
30.05.2026, 20:05:19 | 42 | 9 422 123 23,56% | 40 000 000 | |
30.05.2026, 20:05:17 | 52 | 10 862 037 27,16% | 40 000 000 | |
30.05.2026, 20:05:15 | 43 | 8 013 022 20,04% | 40 000 000 | |
30.05.2026, 20:05:13 | 46 | 10 734 820 26,84% | 40 000 000 | |
30.05.2026, 20:05:11 | 40 | 9 422 402 23,56% | 40 000 000 | |
30.05.2026, 20:05:09 | 48 | 10 071 615 25,18% | 40 000 000 | |
30.05.2026, 20:05:07 | 47 | 7 482 139 18,71% | 40 000 000 | |
30.05.2026, 20:05:05 | 50 | 9 478 667 23,7% | 40 000 000 |
