Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 22:19:39 | 11 | 10 084 486 20,17% | 50 000 000 | 0,00001342 | ||
29.05.2026, 22:19:29 | 6 | 8 515 224 17,04% | 50 000 000 | 0,00001866 | ||
29.05.2026, 22:19:19 | 5 | 6 083 008 12,17% | 50 000 000 | 0,00000056 | ||
29.05.2026, 22:19:09 | 5 | 5 478 968 10,96% | 50 000 000 | 0,00000198 | ||
29.05.2026, 22:18:59 | 5 | 2 248 966 4,5% | 50 000 000 | 0,00000012 | ||
29.05.2026, 22:18:49 | 5 | 4 931 994 9,87% | 50 000 000 | 0,00000142 | ||
29.05.2026, 22:18:39 | 4 | 4 972 308 9,95% | 50 000 000 | 0,00000009 | ||
29.05.2026, 22:18:29 | 5 | 4 947 479 9,9% | 50 000 000 | 0,00000022 | ||
29.05.2026, 22:18:19 | 6 | 5 119 082 10,24% | 50 000 000 | 0,00001242 | ||
29.05.2026, 22:18:09 | 4 | 3 322 414 6,65% | 50 000 000 | 0,00000009 | ||
29.05.2026, 22:17:59 | 8 | 7 245 836 14,5% | 50 000 000 | 0,00000701 | ||
29.05.2026, 22:17:49 | 5 | 7 189 893 14,38% | 50 000 000 | 0,00000848 | ||
29.05.2026, 22:17:39 | 6 | 7 121 129 14,25% | 50 000 000 | 0,00000059 | ||
29.05.2026, 22:17:29 | 6 | 7 126 708 14,26% | 50 000 000 | 0,00000617 | ||
29.05.2026, 22:17:19 | 9 | 7 327 144 14,66% | 50 000 000 | 0,00000849 | ||
29.05.2026, 22:17:09 | 4 | 5 437 598 10,88% | 50 000 000 | 0,00001604 | ||
29.05.2026, 22:16:59 | 5 | 4 480 144 8,97% | 50 000 000 | 0,00000276 | ||
29.05.2026, 22:16:49 | 5 | 4 282 437 8,57% | 50 000 000 | 0,00000103 | ||
29.05.2026, 22:16:39 | 12 | 4 430 336 8,87% | 50 000 000 | 0,00001035 | ||
29.05.2026, 22:16:29 | 3 | 1 825 445 3,66% | 50 000 000 | 0,00000006 |
