Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 22:17:09 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000005 | ||
30.05.2026, 22:16:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:16:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:16:39 | 11 | 1 487 127 2,98% | 50 000 000 | 0,0000011 | ||
30.05.2026, 22:16:29 | 3 | 3 333 003 6,67% | 50 000 000 | 0,00000003 | ||
30.05.2026, 22:16:19 | 5 | 5 514 316 11,03% | 50 000 000 | 0,00000012 | ||
30.05.2026, 22:16:09 | 5 | 5 398 224 10,8% | 50 000 000 | 0,00000576 | ||
30.05.2026, 22:15:59 | 3 | 3 769 556 7,54% | 50 000 000 | 0,00000003 | ||
30.05.2026, 22:15:49 | 7 | 7 277 596 14,56% | 50 000 000 | 0,00001342 | ||
30.05.2026, 22:15:39 | 4 | 3 211 631 6,43% | 50 000 000 | 0,00000579 | ||
30.05.2026, 22:15:29 | 7 | 3 309 497 6,62% | 50 000 000 | 0,00000449 | ||
30.05.2026, 22:15:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
30.05.2026, 22:15:09 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000003 | ||
30.05.2026, 22:14:59 | 4 | 2 371 803 4,75% | 50 000 000 | 0,00000004 | ||
30.05.2026, 22:14:49 | 5 | 3 537 581 7,08% | 50 000 000 | 0,00000964 | ||
30.05.2026, 22:14:39 | 6 | 5 288 679 10,58% | 50 000 000 | 0,00000374 | ||
30.05.2026, 22:14:29 | 5 | 3 582 098 7,17% | 50 000 000 | 0,00001276 | ||
30.05.2026, 22:14:19 | 5 | 2 400 683 4,81% | 50 000 000 | 0,00000015 | ||
30.05.2026, 22:14:09 | 4 | 3 529 426 7,06% | 50 000 000 | 0,00000006 | ||
30.05.2026, 22:13:59 | 4 | 3 913 674 7,83% | 50 000 000 | 0,00000004 |
