Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 09:37:36 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:37:31 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:37:25 | 1 | 0,048069 | 0KAVA | ||
31.05.2026, 09:37:19 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:37:13 | 1 | 1 676 252 000 | 0KAVA | ||
31.05.2026, 09:37:08 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:37:02 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:56 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:50 | 1 | 223 228 000 | 0KAVA | ||
31.05.2026, 09:36:45 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:39 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:33 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:27 | 8 | 1 030 377 600 | 0KAVA | ||
31.05.2026, 09:36:22 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:16 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:10 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:36:05 | 2 | 88 466 000,005 | 0KAVA | ||
31.05.2026, 09:35:59 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:35:53 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 09:35:48 | 0 | 0KAVA | 0KAVA |













