Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 08:07:10 | 1 | 589 177 023,435 | 0KAVA | ||
31.05.2026, 08:07:04 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:58 | 1 | 1 666 849 000 | 0KAVA | ||
31.05.2026, 08:06:53 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:47 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:41 | 2 | 813 306 543,055 | 0KAVA | ||
31.05.2026, 08:06:36 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:30 | 8 | 1 030 377 600 | 0KAVA | ||
31.05.2026, 08:06:24 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:18 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:13 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:06:07 | 1 | 587 102 217,39 | 0KAVA | ||
31.05.2026, 08:06:01 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:05:56 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:05:50 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:05:44 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:05:38 | 1 | 0,0125 | 0KAVA | ||
31.05.2026, 08:05:33 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:05:27 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 08:05:21 | 0 | 0KAVA | 0KAVA |











