Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
31.05.2026, 09:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094272 | |||||
31.05.2026, 09:21:46 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 | |||||
31.05.2026, 09:21:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855667 | |||||
31.05.2026, 09:21:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
31.05.2026, 09:21:43 | transferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00257884 | |||||
31.05.2026, 09:21:43 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 | |||||
31.05.2026, 09:21:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31.05.2026, 09:21:42 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00198013 | |||||
31.05.2026, 09:21:41 | -- | Legacy Transaction | 20 457,0328105 | 0,0005775 | |||||
31.05.2026, 09:21:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00761125 | |||||
31.05.2026, 09:21:41 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 | |||||
31.05.2026, 09:21:39 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
31.05.2026, 09:21:39 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01225325 | |||||
31.05.2026, 09:21:38 | -- | Legacy Transaction | 20 457,033388 | 0,0005775 | |||||
31.05.2026, 09:21:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
31.05.2026, 09:21:38 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 | |||||
31.05.2026, 09:21:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31.05.2026, 09:21:37 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
31.05.2026, 09:21:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0075408 | |||||
31.05.2026, 09:21:36 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 |
