Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026, 00:16:25 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
31.05.2026, 00:16:24 | 1 | 0,00000002 | 0,02863391 | 9,6 | ||
31.05.2026, 00:16:23 | 2 | 0,00000002 | 0,00695726 | 9,6 | ||
31.05.2026, 00:16:22 | 4 | 0,00000002 | 0,00501692 | 9,6 | ||
31.05.2026, 00:16:21 | 5 | 0,00000002 | 0,03365004 | 9,6 | ||
31.05.2026, 00:16:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 00:16:19 | 1 | 0,00000002 | 0,00107252 | 9,6 | ||
31.05.2026, 00:16:18 | 1 | 0,00000002 | 0,02863391 | 9,6 | ||
31.05.2026, 00:16:17 | 2 | 0,00000002 | 0,00643247 | 9,6 | ||
31.05.2026, 00:16:16 | 3 | 0,00000002 | 0,01817998 | 9,6 | ||
31.05.2026, 00:16:15 | 2 | 0,00000002 | 0,00718665 | 9,6 | ||
31.05.2026, 00:16:14 | 2 | 0,00000002 | 0,09286582 | 9,6 | ||
31.05.2026, 00:16:13 | 3 | 0,00000002 | 0,0579289 | 9,6 | ||
31.05.2026, 00:16:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 00:16:11 | 1 | 0,00000002 | 0,00202228 | 9,6 | ||
31.05.2026, 00:16:10 | 1 | 0,00000002 | 0,02863391 | 9,6 | ||
31.05.2026, 00:16:09 | 2 | 0,00000002 | 0,00590477 | 9,6 | ||
31.05.2026, 00:16:08 | 3 | 0,00000002 | 0,00795832 | 9,6 | ||
31.05.2026, 00:16:07 | 3 | 0,00000002 | 0,01441245 | 9,6 | ||
31.05.2026, 00:16:06 | 5 | 0,00000002 | 0,04587683 | 9,6 |
