Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026, 17:45:01 | 3 | 0,00000002 | 0,03305193 | 9,6 | ||
31.05.2026, 17:45:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:44:59 | 3 | 0,00000002 | 0,07329816 | 9,6 | ||
31.05.2026, 17:44:58 | 2 | 0,00000002 | 0,00782139 | 9,6 | ||
31.05.2026, 17:44:57 | 1 | 0,00000002 | 0,02982977 | 9,6 | ||
31.05.2026, 17:44:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:44:55 | 2 | 0,00000002 | 0,00179074 | 9,6 | ||
31.05.2026, 17:44:54 | 5 | 0,00000002 | 0,038258 | 9,6 | ||
31.05.2026, 17:44:53 | 2 | 0,00000002 | 0,00635203 | 9,6 | ||
31.05.2026, 17:44:52 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
31.05.2026, 17:44:51 | 3 | 0,00000002 | 0,05083817 | 9,6 | ||
31.05.2026, 17:44:50 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
31.05.2026, 17:44:49 | 2 | 0,00000002 | 0,01128134 | 9,6 | ||
31.05.2026, 17:44:48 | 3 | 0,00000002 | 0,03245195 | 9,6 | ||
31.05.2026, 17:44:47 | 57 | 0,00000002 | 0,44370172 | 9,6 | ||
31.05.2026, 17:44:46 | 5 | 0,00000002 | 0,33161645 | 9,6 | ||
31.05.2026, 17:44:45 | 4 | 0,00000002 | 0,22205656 | 9,6 | ||
31.05.2026, 17:44:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:44:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 17:44:42 | 2 | 0,00000002 | 0,03196581 | 9,6 |
